<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fitness equipments, physical exercises, bodybuilding exercises</title>
	<atom:link href="http://www.nationalfitnessequipments.com/fitness-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalfitnessequipments.com/fitness-news</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 06:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Released Health Beta:</title>
		<link>http://www.nationalfitnessequipments.com/fitness-news/2010/05/google-released-health-beta/</link>
		<comments>http://www.nationalfitnessequipments.com/fitness-news/2010/05/google-released-health-beta/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Equipments]]></category>
		<category><![CDATA[Bodybuilding Exercises]]></category>
		<category><![CDATA[Physical Exercises]]></category>

		<guid isPermaLink="false">http://www.nationalfitnessequipments.com/fitness-news/?p=31</guid>
		<description><![CDATA[The long awaited Google Health Beta has been released. Google health is designed as a one stop shop to carry all of your health records so that whenever moving to new pharmacies or health practitioners you can have everything in the same spot. This idea is not new as Microsoft has the same service with [...]]]></description>
			<content:encoded><![CDATA[<p>The long awaited Google Health Beta has been released. Google health is designed as a one stop shop to carry all of your health records so that whenever moving to new pharmacies or health practitioners you can have everything in the same spot.</p>
<p>This idea is not new as Microsoft has the same service with a site called Health Vault. There are a few companies that are trying to get into this market but it is very competitive and of course everyone is nervous about putting their info into this type of site. All of your health info in one place makes a security breach very very dangerous to people?s privacy. As a tech guy I understand the need for privacy and the real issues that a lack of privacy could lead to.</p>
<p>So for a bit of a tour of Google Health I have a few screenshots here. First you need a Google Account which is easy enough to get and then when you go to Google Health you sign in and can start adding your information. As you can see below you have a few things you can add including prescription and health issue info.</p>
<p>And then finally once you have all of your info added to Google Health you can start to add new services. Google has started with the few below but of course as we have all seen we will probably see a lot more over time.</p>
<p style="text-align: center;"><strong><a title="fitness equipments" href="http://www.nationalfitnessequipments.com/" target="_blank">Fitness Equipments,</a> <a title="bmi checker" href="http://www.nationalfitnessequipments.com/bmi.php" target="_blank">BMI Calculator</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalfitnessequipments.com/fitness-news/2010/05/google-released-health-beta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Tracker for Weight Loss:</title>
		<link>http://www.nationalfitnessequipments.com/fitness-news/2010/05/google-tracker-for-weight-loss/</link>
		<comments>http://www.nationalfitnessequipments.com/fitness-news/2010/05/google-tracker-for-weight-loss/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Equipments]]></category>
		<category><![CDATA[Bodybuilding Exercises]]></category>
		<category><![CDATA[fitness calculators]]></category>

		<guid isPermaLink="false">http://www.nationalfitnessequipments.com/fitness-news/?p=29</guid>
		<description><![CDATA[If you use the Google personalized home page then you can add ?stuff? to the page and one of the things you can add is a kind of complex but very cool weight loss calendar / weight loss tracker. All you need to add this to your Google home page is to click this Personalize [...]]]></description>
			<content:encoded><![CDATA[<p>If you use the Google personalized home page then you can add ?stuff? to the page and one of the things you can add is a kind of complex but very cool weight loss calendar / weight loss tracker. All you need to add this to your Google home page is to click this Personalize Your Homepage link and then click the ?add to Google? button.</p>
<p>This is great as the results of this weight tracker can be shown in a graph that will give you a rolling average to show you your weight loss as opposed to just seeing the bouncing up and down of your daily weight loss.</p>
<p style="text-align: center;"><strong><a title="physical exercises" href="http://www.nationalfitnessequipments.com/viewexercise.php" target="_blank">Bodybuilding Exercises</a>, <a title="fitness equipments" href="http://www.nationalfitnessequipments.com/" target="_blank">Fitness Equipments</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalfitnessequipments.com/fitness-news/2010/05/google-tracker-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helpful(Fatigue) Tips for Recharge your Body Batteries:</title>
		<link>http://www.nationalfitnessequipments.com/fitness-news/2010/05/helpfulfatigue-tips-for-recharge-your-body-batteries/</link>
		<comments>http://www.nationalfitnessequipments.com/fitness-news/2010/05/helpfulfatigue-tips-for-recharge-your-body-batteries/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bodybuilding Exercises]]></category>
		<category><![CDATA[bodybuilding equipments]]></category>

		<guid isPermaLink="false">http://www.nationalfitnessequipments.com/fitness-news/?p=26</guid>
		<description><![CDATA[Re-energizing your dead batteries will help you put fatigue to rest for good. A little effort and a positive attitude will perk you up in a flash. These simple energizing tips will give you new life. 1. Eat properly. Nutritious meals are number one in the battle against fatigue. Make sure to eat high-protein foods, [...]]]></description>
			<content:encoded><![CDATA[<p>Re-energizing your dead batteries will help you put fatigue to rest for good.</p>
<p>A little effort and a positive attitude will perk you up in a flash. These simple energizing tips will give you new life.</p>
<p><strong>1. Eat properly</strong>. Nutritious meals are number one in the battle against fatigue.</p>
<p>Make sure to eat high-protein foods, such as meat, cheese, eggs and whole-grain breads with each meal. Munch on fruit when you need a snack. Avoid too much caffeine.</p>
<p>You may want to try perking yourself up with a high potency vitamin B complex, Fifty mg. Of B15 with each meal is said to help.</p>
<p>Cayenne pepper is another natural stimulant. You can mix a teaspoon in hot water or take it in capsule form.</p>
<p><strong> 2. Get your proper rest.</strong> If you are not getting enough at night, take a break and nap during the day. Or perhaps before you head out at night if you?re a late night partygoer.</p>
<p><strong> 3. Keep in shape with exercise.</strong> A good daily walk will get those tired muscles moving.</p>
<p><strong> 4. Meditate.</strong> Any form of meditation can be a real, natural healer. Just sit quietly, breathe deeply, and let your mind forget your daily hassles. Think of pleasant things.</p>
<p>Above all, you can fight fatigue best by keeping a positive mental attitude. Try the tips mentioned, and pamper yourself; take a break when you need it.</p>
<p style="text-align: center;"><strong><a title="fitness equipments" href="http://www.nationalfitnessequipments.com/" target="_blank">Fitness Equipments</a>, <a title="bodybuilding exercises" href="http://www.nationalfitnessequipments.com/viewexercise.php" target="_blank">Physical Exercises</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalfitnessequipments.com/fitness-news/2010/05/helpfulfatigue-tips-for-recharge-your-body-batteries/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adults Effective Two Core Fitness Programs:</title>
		<link>http://www.nationalfitnessequipments.com/fitness-news/2010/05/adults-effective-two-core-fitness-programs/</link>
		<comments>http://www.nationalfitnessequipments.com/fitness-news/2010/05/adults-effective-two-core-fitness-programs/#comments</comments>
		<pubDate>Wed, 12 May 2010 11:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Exercises]]></category>
		<category><![CDATA[bodybuilding equipments]]></category>
		<category><![CDATA[Bodybuilding Exercises]]></category>

		<guid isPermaLink="false">http://www.nationalfitnessequipments.com/fitness-news/?p=18</guid>
		<description><![CDATA[Before you teach Baby Boomers and older adults a core conditioning routine, remember that in order to maintain stability and support, the core is activated milliseconds before any movement occurs in the body, so don?t limit your thinking of core exercises to the abdominals or lower back. Even small movements in the periphery of the [...]]]></description>
			<content:encoded><![CDATA[<p>Before you teach Baby Boomers and older adults a core conditioning routine, remember that in order to maintain stability and support, the core is activated milliseconds before <em>any</em> movement occurs in the body, so don?t limit your thinking of core exercises to the abdominals or lower back. Even small movements in the periphery of the body are sufficient to recruit and condition the core musculature. Many older people just want to be able to do the things that make them happy&#8211;spend time in the garden, travel the world, play with grandkids&#8211;and all that these activities require is the ability to move safely and confidently. Here are two exercises that will help them do this?and start sculpting that core as well!</p>
<p><strong>Ankle Rotations:</strong></p>
<p>Poor ankle mobility affects the ability to walk with a safe and confident gait. It also reduces sensory input to the brain and disrupts balance, potentially causing falls. Building better flexibility in the ankle is simple&#8211;just move it! Ankle rotations in each direction are a great way to go, because they result in triplanar motion and increased neural drive to this important joint. And if you think ankle rotation does not recruit the core, just try doing this movement yourself while palpating your lower abdominals!</p>
<ul>
<li>If seated in chair, sit as tall      as possible with back in least supported position in order to best recruit      core musculature.</li>
<li>Lift right foot off floor      approximately 8 inches, and perform 10 slow clockwise rotations of foot.      Repeat with 10 slow counterclockwise rotations.</li>
<li>Look at foot while moving it.      Drawing attention and concentration to the movement will increase range of      motion.</li>
<li>If capable, perform this      movement standing up with only one hand (or even just one finger!) on      stable item for balance assistance.</li>
</ul>
<p><strong>Side Steps:</strong></p>
<p>Most older clients walk in one direction only&#8211;straight forward. At some point during life, we tend to ?forget? how to move in different directions, even though a bump from a person walking past in a crowded mall may lead to a nasty sideways spill. Practicing side steps helps develop comfort with a movement strategy that may come in handy in a situation such as this. Additionally, alternating between the narrow and wide foot positions requires recruitment of the core musculature for these large lower-body movements.</p>
<ul>
<li>Stand behind chair or other      stable object (a ballet bar is great for this exercise). Place fingertips      of one or both hands on stabilizing object for balance control. Do not      lean excessively into hands.</li>
<li>Start with feet together, or as      close together as is safe. Then, lift right foot up, as if stepping over      low curb, and take full step directly right. This will result in wide      stance.</li>
<li>Next, lift left foot at same      height and bring it back to being directly next to right foot. Return to      original position by stepping left foot left, followed by right foot.</li>
<li>Build up to several steps in      each direction, and try varying hand positions.</li>
</ul>
<p style="text-align: center;"><strong><a title="fitness equipments" href="http://www.nationalfitnessequipments.com/" target="_blank">FItness Equipments</a>, <a title="bmi calculator" href="http://www.nationalfitnessequipments.com/bmi.php" target="_blank">BMI Calculator</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalfitnessequipments.com/fitness-news/2010/05/adults-effective-two-core-fitness-programs/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BMI Prime Categories:</title>
		<link>http://www.nationalfitnessequipments.com/fitness-news/2010/05/bmi-prime-categories/</link>
		<comments>http://www.nationalfitnessequipments.com/fitness-news/2010/05/bmi-prime-categories/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FItness calculators]]></category>
		<category><![CDATA[bmi checker]]></category>
		<category><![CDATA[body mass index calculator]]></category>
		<category><![CDATA[fitness calculators]]></category>

		<guid isPermaLink="false">http://www.nationalfitnessequipments.com/fitness-news/?p=14</guid>
		<description><![CDATA[A frequent use of the BMI is to assess how much an individual&#8217;s body weight departs from what is normal or desirable for a person of his or her height. The weight excess or deficiency may, in part, be accounted for by body fat (adipose tissue) although other factors such as muscularity also affect BMI [...]]]></description>
			<content:encoded><![CDATA[<p>A frequent use of the <strong>BMI</strong> is to assess how much an individual&#8217;s body weight departs from what is normal or desirable for a person of his or her height. The weight excess or deficiency may, in part, be accounted for by body fat (adipose tissue) although other factors such as muscularity also affect <strong>BMI</strong> significantly (see discussion below and overweight). The WHO regard a <a title="bmi checker" href="http://www.nationalfitnessequipments.com/bmi.php" target="_blank"><strong>BMI</strong></a> of less than 18.5 as underweight and may indicate malnutrition, an eating disorder, or other health problems, while a <strong>BMI</strong> greater than 25 is considered overweight and above 30 is considered obese. These ranges of <strong>BMI</strong> values are valid only as statistical categories when applied to adults, and do not predict health.</p>
<table border="1" cellpadding="0">
<tbody>
<tr>
<td><strong>Category</strong></td>
<td><strong>BMI range ? kg/m<sup>2</sup></strong></td>
<td><strong>BMI Prime</strong></td>
<td><strong>Mass (weight) of a   1.8?metres (5?ft?11?in) person with this BMI</strong></td>
</tr>
<tr>
<td>Severely   underweight</td>
<td>less than 16.5</td>
<td>less than 0.66</td>
<td>under   53.5?kilograms (8.42?st; 118?lb)</td>
</tr>
<tr>
<td>Underweight</td>
<td>from 16.5 to 18.4</td>
<td>from 0.66 to 0.73</td>
<td>between 53.5 and 60   kilograms (8.42 and 9.4?st; 118 and 130?lb)</td>
</tr>
<tr>
<td>Normal</td>
<td>from 18.5 to 24.9</td>
<td>from 0.74 to 0.99</td>
<td>between 60 and 81   kilograms (9.4 and 12.8?st; 130 and 180?lb)</td>
</tr>
<tr>
<td>Overweight</td>
<td>from 25 to 30</td>
<td>from 1.0 to 1.2</td>
<td>between 81 and 97   kilograms (12.8 and 15.3?st; 180 and 210?lb)</td>
</tr>
<tr>
<td>Obese Class I</td>
<td>from 30.1 to 34.9</td>
<td>from 1.21 to 1.4</td>
<td>between 97 and 113   kilograms (15.3 and 17.8?st; 210 and 250?lb)</td>
</tr>
<tr>
<td>Obese Class II</td>
<td>from 35 to 40</td>
<td>from 1.41 to 1.6</td>
<td>between 113 and 130   kilograms (17.8 and 20?st; 250 and 290?lb)</td>
</tr>
<tr>
<td>Obese Class III</td>
<td>over 40</td>
<td>over 1.6</td>
<td>over   130?kilograms (20?st; 290?lb)</td>
</tr>
</tbody>
</table>
<p>The U.S. National Health and Nutrition Examination Survey of 1994 indicate that 59% of American men and 49% of women have <strong>BMI</strong>s over 25. Morbid obesity?a <strong>BMI</strong> of 40 or more?was found in 2% of the men and 4% of the women. The newest survey in 2007 indicates a continuation of the increase in <a title="bmi calculator" href="http://www.nationalfitnessequipments.com/bmicalculator.htm" target="_blank"><strong>BMI</strong></a>: 63% of Americans are overweight, with 26% now in the obese category (a <strong>BMI</strong> of 30 or more). There are differing opinions on the threshold for being underweight in females; doctors quote anything from 18.5 to 20 as being the lowest weight, the most frequently stated being 19. A <strong>BMI</strong> nearing 15 is usually used as an indicator for starvation and the health risks involved, with a BMI &lt;17.5 being an informal criterion for the diagnosis of anorexia nervosa.</p>
<p style="text-align: center;"><strong><a title="fitness equipments" href="http://www.nationalfitnessequipments.com/" target="_blank">Fitness Equipments</a>, <a title="physical exercises" href="http://www.nationalfitnessequipments.com/viewexercise.php" target="_blank">Bodybuilding Exercises</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalfitnessequipments.com/fitness-news/2010/05/bmi-prime-categories/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BMI Prime</title>
		<link>http://www.nationalfitnessequipments.com/fitness-news/2010/05/bmi-prime/</link>
		<comments>http://www.nationalfitnessequipments.com/fitness-news/2010/05/bmi-prime/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FItness calculators]]></category>
		<category><![CDATA[bmi checker]]></category>
		<category><![CDATA[body mass index calculator]]></category>
		<category><![CDATA[fitness calculators]]></category>

		<guid isPermaLink="false">http://www.nationalfitnessequipments.com/fitness-news/?p=3</guid>
		<description><![CDATA[BMI Prime, a simple modification of the BMI system, is the ratio of actual BMI to upper limit BMI (currently defined at BMI 25). As defined, BMI Prime is also the ratio of body weight to upper body weight limit, calculated at BMI 25. Since it is the ratio of two separate BMI values, BMI [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BMI Prime</strong>, a simple modification of the <strong>BMI</strong> system, is the ratio of actual <strong>BMI</strong> to upper limit <strong><a title="bmi calculator" href="http://www.nationalfitnessequipments.com/bmi.php" target="_blank">BMI</a></strong> (currently defined at <strong>BMI</strong> 25). As defined, <strong>BMI Prime</strong> is also the ratio of body weight to upper body weight limit, calculated at <strong>BMI</strong> 25. Since it is the ratio of two separate <strong>BMI</strong> values,<strong> BMI Prime</strong> is a dimensionless number, without associated units. Individuals with <strong>BMI Prime</strong> &lt; 0.74 are underweight; those between 0.74 and 0.99 have optimal weight; and those at 1.00 or greater are overweight. <strong>BMI Prime</strong> is useful clinically because individuals can tell, at a glance, by what percentage they deviate from their upper weight limits. For instance, a person with <a title="bmi calculator" href="http://www.nationalfitnessequipments.com/bmicalculator.htm" target="_blank"><strong>BMI</strong></a> 34 has a <strong>BMI Prime</strong> of 34/25 = 1.36, and is 36% over his or her upper mass limit. In Asian populations (see International Variation section below) <strong>BMI Prime</strong> should be calculated using an upper limit <strong>BMI</strong> of 23 in the denominator instead of 25. Nonetheless, <strong>BMI Prime</strong> allows easy comparison between populations whose upper limit <strong>BMI</strong> values differ.</p>
<p style="text-align: center;"><strong><a title="fitness equipments" href="http://www.nationalfitnessequipments.com/" target="_blank">Fitness Equipments</a>, <a title="physical exercises" href="http://www.nationalfitnessequipments.com/viewexercise.php" target="_blank">Bodybuilding Exercises</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalfitnessequipments.com/fitness-news/2010/05/bmi-prime/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

